| 11. dealer: S - |
NORTH AKJ3 AK6 QJ6 743 | |
WEST 865 Q10984 543 J9 | EAST Q1097 J75 A7 10862 | |
SOUTH 42 32 K10982 AKQ5 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ananijev - Zeljko | Antić - Refi | 990 |
| 2. | Biondić - Urli | Carić - Carić | 490 |
| 3. | Borevković - Marinković | Krautsak -Novosel | 460 |
| 4. | Tesla - Tomić | Lamza - Tomašković | 490 |
| 5. | Grahek - Pravdić | Ivančić - Pećina | 490 |
| 6. | Bošnjak - Rajčević | Kulović - Šćepanović | 920 |
| 7. | Blaženčić - Kulović | Lončar - Traub | 400 |
| 8. | Matijević - Ruso | Müller - Petrović | 400 |
| 9. | Pokorny - Zorić | Brguljan - Raše | -50 |
| 10. | Kazalicki - Praljak | Šašek & Co. | -50 |
| prosjek: | 460 | ||
![]() |
![]() |